| 1 | [05]BS | 12055 | -- | -- |
| 2 | [08]MuteMic | 12034 | 21 | -- |
| 3 | [06]BOMBS | 12025 | 9 | -- |
| 4 | [42]penta» | 11998 | 27 | -- |
| 5 | [38]イサミ.reVers! | 11978 | 20 | -- |
| 6 | [14]eK. | 11925 | 53 | -- |
| 7 | [48]ΛИΣ | 11893 | 32 | -- |
| 8 | [45]Lioncast | 11841 | 52 | -- |
| 9 | [15]eK.² | 11831 | 10 | -- |
| 10 | [44]esu | | 11803 | 28 | -- |
| 11 | [21]ѕαw¹ | 11787 | 16 | -- |
| 12 | [39]イサミ.5Guys1Cup! | 11785 | 2 | -- |
| 13 | [16]eK.³ | 11757 | 28 | -- |
| 14 | [26]orKs. | 11708 | 49 | -- |
| 15 | [41]Legend | | 11697 | 11 | -- |
| 16 | [10]Q | 11654 | 43 | -- |
| 17 | [22]ѕαw² | 11604 | 50 | -- |
| 18 | [12]edrm||Sherlock | 11600 | 4 | -- |
| 19 | [04]!mpact| | 11579 | 21 | -- |
| 20 | [23]Sραm¹ | 11579 | 0 | -- |
| 21 | [40]イサミ.αndroids! | 11469 | 110 | -- |
| 22 | [34]da¢SP² | 11376 | 93 | -- |
| 23 | [03]diSPlay | 11375 | 1 | Overtake [34]da¢SP² in 5:38 |
| 24 | [46]hal.ko. | 11355 | 20 | -- |
| 25 | [07]Bro' | 11351 | 4 | -- |
| 26 | [37]AkRs« | 11215 | 136 | -- |
| 27 | [28]ŤŋÐ | 11201 | 14 | Overtake [37]AkRs« in 13:06 |
| 28 | [13]edrm|| Watson | 11187 | 14 | -- |
| 29 | [31]Ғox| | 11185 | 2 | Overtake [13]edrm|| Watson in 44:06 |
| 30 | [01]-КЗ- | 11178 | 7 | -- |
| 31 | [19]iGn | 11100 | 78 | -- |
| 32 | [20]9Live | 11076 | 24 | -- |
| 33 | [50]#Drunked 18 | 11067 | 9 | -- |
| 34 | [43]»ŢהŢ« | 11043 | 24 | -- |
| 35 | [33]da¢SP´ | 10883 | 160 | -- |
| 36 | [25]R&H | 10852 | 31 | -- |
| 37 | [02]-КЗ- | 10788 | 64 | -- |
| 38 | [09]øмǥ | 10624 | 164 | -- |
| 39 | [18][Alt+F4] | 10550 | 74 | -- |
| 40 | [52]Yolo | 10452 | 98 | -- |
| 41 | [29]T¹ | 10428 | 24 | -- |
| 42 | [30]T² | 10376 | 52 | -- |
| 43 | [24]Sραm² | 10000 | 376 | -- |
| 44 | [35]ηioび | 9791 | 209 | -- |
| 45 | [32]Azure | 9714 | 77 | -- |
| 46 | [51]đτ | 7354 | 2360 | -- |
| 47 | [11]JBG | 3587 | 3767 | -- |
| 48 | [47]La.Boule! | 3582 | 5 | -- |
| 49 | [27]PANTSU | 2723 | 859 | -- |
| 50 | [36]Ғox| | 1546 | 1177 | -- |
| 51 | [66]24н. | 1385 | 161 | -- |
| 52 | [49]MayMay/ | 221 | 1164 | -- |
| 53 | [17]hΔze | 0 | 221 | -- |
|
|
| Ranking Race |
| Detailed Ranking |
| Ranking Record |
| Ranking Average |
| Position Progression |
| Overtake Estimation |